Agent Skills
› vudovn/ag-kit
› performance-profiling
performance-profiling
GitHub提供前端性能分析原则,涵盖核心Web指标、基准测量、瓶颈识别及优化策略。指导使用Lighthouse和DevTools进行代码包分析与运行时剖析,提升页面加载速度与交互体验。
Trigger Scenarios
需要评估网页性能指标
定位前端渲染或内存瓶颈
优化JavaScript包体积
执行自动化性能审计
Install
npx skills add vudovn/ag-kit --skill performance-profiling -g -y
SKILL.md
Frontmatter
{
"name": "performance-profiling",
"version": "1.0.0",
"description": "Performance profiling principles. Measurement, analysis, and optimization techniques.",
"when_to_use": "When diagnosing performance issues, running Lighthouse audits, analyzing bundle size, or optimizing Core Web Vitals.",
"allowed-tools": "Read, Glob, Grep, Bash"
}
Performance Profiling
Measure, analyze, optimize - in that order.
🔧 Runtime Scripts
Execute these for automated profiling:
| Script | Purpose | Usage |
|---|---|---|
scripts/lighthouse_audit.py |
Lighthouse performance audit | python scripts/lighthouse_audit.py https://example.com |
1. Core Web Vitals
Targets
| Metric | Good | Poor | Measures |
|---|---|---|---|
| LCP | < 2.5s | > 4.0s | Loading |
| INP | < 200ms | > 500ms | Interactivity |
| CLS | < 0.1 | > 0.25 | Stability |
When to Measure
| Stage | Tool |
|---|---|
| Development | Local Lighthouse |
| CI/CD | Lighthouse CI |
| Production | RUM (Real User Monitoring) |
2. Profiling Workflow
The 4-Step Process
1. BASELINE → Measure current state
2. IDENTIFY → Find the bottleneck
3. FIX → Make targeted change
4. VALIDATE → Confirm improvement
Profiling Tool Selection
| Problem | Tool |
|---|---|
| Page load | Lighthouse |
| Bundle size | Bundle analyzer |
| Runtime | DevTools Performance |
| Memory | DevTools Memory |
| Network | DevTools Network |
3. Bundle Analysis
What to Look For
| Issue | Indicator |
|---|---|
| Large dependencies | Top of bundle |
| Duplicate code | Multiple chunks |
| Unused code | Low coverage |
| Missing splits | Single large chunk |
Optimization Actions
| Finding | Action |
|---|---|
| Big library | Import specific modules |
| Duplicate deps | Dedupe, update versions |
| Route in main | Code split |
| Unused exports | Tree shake |
4. Runtime Profiling
Performance Tab Analysis
| Pattern | Meaning |
|---|---|
| Long tasks (>50ms) | UI blocking |
| Many small tasks | Possible batching opportunity |
| Layout/paint | Rendering bottleneck |
| Script | JavaScript execution |
Memory Tab Analysis
| Pattern | Meaning |
|---|---|
| Growing heap | Possible leak |
| Large retained | Check references |
| Detached DOM | Not cleaned up |
5. Common Bottlenecks
By Symptom
| Symptom | Likely Cause |
|---|---|
| Slow initial load | Large JS, render blocking |
| Slow interactions | Heavy event handlers |
| Jank during scroll | Layout thrashing |
| Growing memory | Leaks, retained refs |
6. Quick Win Priorities
| Priority | Action | Impact |
|---|---|---|
| 1 | Enable compression | High |
| 2 | Lazy load images | High |
| 3 | Code split routes | High |
| 4 | Cache static assets | Medium |
| 5 | Optimize images | Medium |
7. Anti-Patterns
| ❌ Don't | ✅ Do |
|---|---|
| Guess at problems | Profile first |
| Micro-optimize | Fix biggest issue |
| Optimize early | Optimize when needed |
| Ignore real users | Use RUM data |
Remember: The fastest code is code that doesn't run. Remove before optimizing.
Version History
- 211561c Current 2026-08-20 11:39


